
Tolosa Herria 2023
Received works | Selected works | ||||
COUNTRY | AUTHOR | A | B | A | B |
ARGENTINA | 1 | 4 | 4 | ||
AZERBAIJAN | 1 | 4 | 4 | ||
BASQUE COUNTRY | 45 | 9 | 165 | 9 | 165 |
BRAZIL | 2 | 8 | 8 | ||
BULGARIA | 1 | 4 | 4 | ||
FRANCE | 1 | 1 | 1 | ||
GERMANY | 1 | 4 | 4 | ||
ITALY | 1 | 4 | 4 | ||
PORTUGAL | 1 | 4 | 4 | ||
RUSSIAN FEDERATION | 1 | 4 | 4 | ||
SPAIN | 124 | 19 | 457 | 19 | 457 |
SPAIN, CATALONIA | 20 | 80 | 80 | ||
UNITED KINGDOM | 1 | 4 | 4 | ||
VENEZUELA | 1 | 4 | 4 | ||
VIETNAM | 3 | 12 | 12 | ||
Total 15 countries | 204 | 28 | 759 | 28 | 759 |
Number of photos | 787 | 787 |
A :Gai librea GAZTE SAILA (8-16 urte) - Tema libre SECCION JOVEN (8-16 años) B :Gai librea - Tema libre