Tolosa Herria 2023
Received works | Selected works | ||||
COUNTRY | AUTHOR | A | B | A | B |
2 | 8 | 8 | |||
ARGENTINA | 1 | 4 | 4 | ||
AZERBAIJAN | 1 | 4 | 4 | ||
BASQUE COUNTRY | 47 | 9 | 173 | 9 | 173 |
BRAZIL | 2 | 8 | 8 | ||
BULGARIA | 1 | 4 | 4 | ||
FRANCE | 1 | 1 | 1 | ||
GERMANY | 1 | 4 | 4 | ||
ITALY | 1 | 4 | 4 | ||
PORTUGAL | 1 | 4 | 4 | ||
RUSSIAN FEDERATION | 1 | 4 | 4 | ||
SPAIN | 120 | 19 | 441 | 19 | 441 |
SPAIN, CATALONIA | 20 | 80 | 80 | ||
UNITED KINGDOM | 1 | 4 | 4 | ||
VENEZUELA | 1 | 4 | 4 | ||
VIETNAM | 3 | 12 | 12 | ||
Total 16 countries | 204 | 28 | 759 | 28 | 759 |
Number of photos | 787 | 787 |
A :Gai librea GAZTE SAILA (8-16 urte) - Tema libre SECCION JOVEN (8-16 años) B :Gai librea - Tema libre